Dental Bearing
  • Dental Bearing
ダウンロード
共有します

Freerun Group are professional manufacturer and exporter of Dental Bearing . Our Dental Bearing is good in quality and competitive in price. We supply OEM service of Dental Bearing for you. We would manufacture Dental Bearing following your specific requirement.

 

1650507258701762.png




1650507311124396.png





>>
<<
選択問い合わせProduct numberタイプMFG CodeBore Dia(mm)Outer Dia(mm)Width(mm)Seal TypeDynamic Load(N)Static Load(N)Max Speed (RPM)
SR144K2TLW02N Smooth Baofuマンション3#105 NO.180 Meifeng RD鼓楼地区福州、中国 3.175 6.35 2.38/2.78 開いた 240.26 75.64 500000
SR144K2TLWN Smooth Baofuマンション3#105 NO.180 Meifeng RD鼓楼地区福州、中国 3.175 6.35 2.78 開いた 240.26 75.64 500000
SR144K2TLZ Smooth Baofuマンション3#105 NO.180 Meifeng RD鼓楼地区福州、中国 3.175 6.35 2.38 single shield 240.26 75.64 500000
SR144K2TLZ1 Smooth Baofuマンション3#105 NO.180 Meifeng RD鼓楼地区福州、中国 3.175 6.35 2.38 single integral shield 240.26 75.64 500000
SR144K2TLZ1N Smooth Baofuマンション3#105 NO.180 Meifeng RD鼓楼地区福州、中国 3.175 6.35 2.38 single integral shield 240.26 75.64 500000
SR144K2TLZ1W Smooth Baofuマンション3#105 NO.180 Meifeng RD鼓楼地区福州、中国 3.175 6.35 2.78 single integral shield 240.26 75.64 500000
SR144K2TLZ1W02 Smooth Baofuマンション3#105 NO.180 Meifeng RD鼓楼地区福州、中国 3.175 6.35 2.38/2.78 single integral shield 240.26 75.64 500000
SR144K2TLZ1W02N Smooth Baofuマンション3#105 NO.180 Meifeng RD鼓楼地区福州、中国 3.175 6.35 2.38/2.78 single integral shield 240.26 75.64 500000
SR144K2TLZ1WN Smooth Baofuマンション3#105 NO.180 Meifeng RD鼓楼地区福州、中国 3.175 6.35 2.78 single integral shield 240.26 75.64 500000
SR144K2TLZN Smooth Baofuマンション3#105 NO.180 Meifeng RD鼓楼地区福州、中国 3.175 6.35 2.38 single shield 240.26 75.64 500000
SR144K2TLZW Smooth Baofuマンション3#105 NO.180 Meifeng RD鼓楼地区福州、中国 3.175 6.35 2.78 single shield 240.26 75.64 500000
SR144K2TLZWN Smooth Baofuマンション3#105 NO.180 Meifeng RD鼓楼地区福州、中国 3.175 6.35 2.78 single shield 240.26 75.64 500000
SR144TL Smooth DR02A 3.175 6.35 2.38 開いた 240.26 75.64 500000
SR144TLN Smooth DR02A 3.175 6.35 2.38 開いた 240.26 75.64 500000
SR144TLW Smooth DR55A 3.175 6.35 2.78 開いた 240.26 75.64 500000
SR144TLW1.9 Smooth DR74A 3.175 6.35 1.9 開いた 240.26 75.64 500000
SR144TLW1.9W01 Smooth Baofuマンション3#105 NO.180 Meifeng RD鼓楼地区福州、中国 3.175 6.35 1.9/1.6 開いた 240.26 75.64 500000
SR144TLW1.9W01N Smooth Baofuマンション3#105 NO.180 Meifeng RD鼓楼地区福州、中国 3.175 6.35 1.9/1.6 開いた 240.26 75.64 500000
SR144TLW1.9W02 Smooth Baofuマンション3#105 NO.180 Meifeng RD鼓楼地区福州、中国 3.175 6.35 1.9/1.6 開いた 240.26 75.64 500000
SR144TLW1.9 Smooth Baofuマンション3#105 NO.180 Meifeng RD鼓楼地区福州、中国 3.175 6.35 1.9/1.6 開いた 240.26 75.64 500000
>>
<<